Minimum Order Quantity | 1 Piece |
Type | Semi-Automatic |
Model Name/Number | VIBO Basic |
Speed Range | 40-130kmph |
Weight | 80 |
Speed And Swing Control | Yes |
Operational Type | Manual |
Power Supply | 5AMP |
Space Required | 3-5Ft |
Material | SS |
Portable | 76X80X213 |
Brand | TOPSCORE SPORTS |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Type | Automatic |
Model Name/Number | ALL-ROUNDER MASTER DIGITAL |
Speed Range | 160/KMPH |
Weight | 25 |
Speed And Swing Control | TOUCHSCREEN |
Operational Type | Automatic |
Power Supply | 15AMP |
Material | Stainless Steel Tripod Stand Machine Body Fiber |
Portable | yes |
BALL SPEED | 160 |
TOUCH WITH DISPLAY | YES |
IN / OUT SWING CONTROL | YES THROUGH TOUCH SCREEN |
LINE & LEGNTH CONTROL | DIGITAL TOUCHSCREEN |
SPEED INCREASE / DECREASE | DIGITAL TOUCHSCREEN |
BALL SPEED INDICATER | YES DIGITAL |
STRAIGHT DELIVERY | YES |
SPIN ( LEG/OFF) | YES |
SWING ( IN/OUT) | YES |
AUTO FEEDER | 24 BALLS LINEAR |
TYPES OF BALLS | SOFT/HARD PU/ CRICKET BALL |
MACHINE WEIGHT | 25 KG |
POWER SUPPLY | 230v |
*Your information is safe with us.
Type | Semi-Automatic |
Model Name/Number | VIBO BASIC 3 WHEEL CRICKET BOWLING MACHINE |
Speed Range | 170KMPH |
Weight | 120KG |
Speed And Swing Control | ELECTRONIC KNOBS |
Operational Type | Manual |
Power Supply | 15AMP |
Space Required | 3-5Ft |
Material | Stainless Steel |
BALL SPEED | 170 |
FEATHER TOUCH WITH DISPLAY | No |
IN / OUT SWING CONTROL | Yes |
LINE & LEGNTH CONTROL | ELECTRONIC KNOBS |
SPEED INCREASE / DECREASE | POT |
BALL SPEED INDICATER | YES (ON PRINTED DIAL) |
STRAIGHT DELIVERY | YES |
SPIN ( LEG/OFF) | YES |
SWING ( IN/OUT) | YES |
AUTO FEEDER | 18 AUTO BALL LINEAR |
TYPES OF BALLS | SOFT/HARD PU/ CRICKET BALL |
MACHINE WEIGHT | 120 |
POWER SUPPLY | 230V |
TOUCH SCREEN HMI | NO |
MACHINE DIMENTION | 76X80X213 |
BOWLER ANIMATIONS | 4 |
DISPLAY INDOOR/OUTDOOR | YES |
ADJUSTABLE HIGHT | NO |
BRIGHTNESS ADJUSTABLE | YES |
PITCH SIMULATION | NO |
RANDOM MODE | NO |
MATCH SIMULATION | NO |
VARIABLE BOUNCE | NO |
MATCH PRACTICE | NO |
*Your information is safe with us.
*Your information is safe with us.